PhD Students Intake – 2017
| Name | Sex | Country | Programme |
| Angela Gerald Mkindi | F | Tanzania | Sustainable Agriculture |
| Never Zekaya | F | Tanzania | Sustainable Agriculture Supported for Research Funds |
| Agatha Aloyce | F | Tanzania | Sustainable Agriculture Supported for Research Funds |
| Magreth Francis | F | Tanzania | Sustainable Agriculture Supported for Research Funds |
| Upendo Lufingo Msalilwa | F | Tanzania | Biodiversity and Ecosystem Management |
| Siri Abihudi | F | Tanzania | Biodiversity and Ecosystem Management |
| Safines S. Msollo | F | Tanzania | Food and Nutritional Sciences |
| Juliana Mandha | F | Uganda | Food and Nutritional Sciences |
| Celia Haugane | F | Mozambique | Food and Nutritional Sciences |
| Clara Justine Mollay | F | Tanzania | Food and Nutritional Sciences |
| Mashamba Philipo | M | Tanzanian | Sustainable Agriculture |
| Kafula Chisanga | M | Tanzania | Sustainable Agriculture |
| Hudson Laizer | M | Tanzania | Sustainable Agriculture Supported for Research Funds |
| Jonas Kapeleka | M | Tanzania | Sustainable Agriculture |
| Daniel Madulu Shadrack | M | Tanzania | Health and Biomedical Science |
| Godfrey Omarch | M | Tanzania | Health and Biomedical Science Supported for Research Funds |
| Gabriel Mayengo | M | Tanzania | Biodiversity and Ecosystem Management Supported for Research Funds |
| Beatus Mwenda | M | Tanzania | Biodiversity and Ecosystem Management Supported for Research Funds |
| Fredrick Ojija | M | Tanzania | Biodiversity and Ecosystem Management |
| Difo Voukang Harouna | M | Cameroon | Food and Nutritional Sciences |
| Malehe Cosmas Setta | M | Tanzania | Food and Nutritional Sciences Supported for Research Funds |








